Classement et résultats du championnat d'Angleterre - Premier League
Manchester United est actuellement premier du championnat d'Angleterre - Premier League, avec 3 points d'avance sur Liverpool. West Bromwich et Sheffield United sont relégables.
Pl. | Equipe | Pts | J | G | N | P | Bp | Bc | Dif |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 36 | 17 | 11 | 3 | 3 | 34 | 24 | 10 |
2 | Liverpool | 33 | 17 | 9 | 6 | 2 | 37 | 21 | 16 |
3 | Manchester City | 32 | 16 | 9 | 5 | 2 | 25 | 13 | 12 |
4 | Leicester City | 32 | 17 | 10 | 2 | 5 | 31 | 21 | 10 |
5 | Everton | 32 | 17 | 10 | 2 | 5 | 28 | 21 | 7 |
6 | Tottenham | 30 | 17 | 8 | 6 | 3 | 30 | 16 | 14 |
7 | Southampton | 29 | 17 | 8 | 5 | 4 | 26 | 19 | 7 |
8 | Aston Villa | 26 | 15 | 8 | 2 | 5 | 29 | 16 | 13 |
9 | Chelsea | 26 | 17 | 7 | 5 | 5 | 32 | 21 | 11 |
10 | West Ham | 26 | 17 | 7 | 5 | 5 | 24 | 21 | 3 |
11 | Arsenal | 24 | 18 | 7 | 3 | 8 | 20 | 19 | 1 |
12 | Leeds | 23 | 17 | 7 | 2 | 8 | 30 | 33 | -3 |
13 | Crystal Palace | 23 | 18 | 6 | 5 | 7 | 22 | 29 | -7 |
14 | Wolverhampton | 22 | 18 | 6 | 4 | 8 | 19 | 26 | -7 |
15 | Newcastle | 19 | 17 | 5 | 4 | 8 | 18 | 27 | -9 |
16 | Burnley | 16 | 16 | 4 | 4 | 8 | 9 | 21 | -12 |
17 | Brighton | 14 | 18 | 2 | 8 | 8 | 21 | 29 | -8 |
18 | Fulham | 12 | 16 | 2 | 6 | 8 | 14 | 24 | -10 |
19 | West Bromwich | 8 | 17 | 1 | 5 | 11 | 11 | 39 | -28 |
20 | Sheffield United | 5 | 18 | 1 | 2 | 15 | 9 | 29 | -20 |
Pl. | Equipe | Pts | J | G | N | P | Bp | Bc | Dif |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 22 | 8 | 7 | 1 | 0 | 21 | 8 | 13 |
2 | Manchester City | 17 | 8 | 5 | 2 | 1 | 15 | 7 | 8 |
3 | Southampton | 16 | 9 | 5 | 1 | 3 | 14 | 9 | 5 |
4 | Chelsea | 15 | 9 | 4 | 3 | 2 | 19 | 11 | 8 |
5 | Tottenham | 15 | 9 | 4 | 3 | 2 | 14 | 9 | 5 |
6 | Manchester United | 14 | 9 | 4 | 2 | 3 | 12 | 13 | -1 |
7 | Everton | 13 | 8 | 4 | 1 | 3 | 15 | 12 | 3 |
8 | West Ham | 12 | 8 | 3 | 3 | 2 | 12 | 10 | 2 |
9 | Wolverhampton | 12 | 9 | 3 | 3 | 3 | 10 | 10 | 0 |
10 | Crystal Palace | 12 | 9 | 3 | 3 | 3 | 11 | 15 | -4 |
11 | Leeds | 11 | 8 | 3 | 2 | 3 | 13 | 13 | 0 |
12 | Arsenal | 11 | 9 | 3 | 2 | 4 | 9 | 11 | -2 |
13 | Newcastle | 11 | 9 | 3 | 2 | 4 | 10 | 15 | -5 |
14 | Aston Villa | 10 | 7 | 3 | 1 | 3 | 15 | 11 | 4 |
15 | Leicester City | 10 | 8 | 3 | 1 | 4 | 11 | 12 | -1 |
16 | Burnley | 10 | 8 | 3 | 1 | 4 | 5 | 8 | -3 |
17 | Fulham | 6 | 8 | 1 | 3 | 4 | 6 | 12 | -6 |
18 | Brighton | 5 | 9 | 0 | 5 | 4 | 10 | 15 | -5 |
19 | West Bromwich | 5 | 9 | 1 | 2 | 6 | 5 | 24 | -19 |
20 | Sheffield United | 4 | 9 | 1 | 1 | 7 | 5 | 12 | -7 |
Pl. | Equipe | Pts | J | G | N | P | Bp | Bc | Dif |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 22 | 8 | 7 | 1 | 0 | 22 | 11 | 11 |
2 | Leicester City | 22 | 9 | 7 | 1 | 1 | 20 | 9 | 11 |
3 | Everton | 19 | 9 | 6 | 1 | 2 | 13 | 9 | 4 |
4 | Aston Villa | 16 | 8 | 5 | 1 | 2 | 14 | 5 | 9 |
5 | Tottenham | 15 | 8 | 4 | 3 | 1 | 16 | 7 | 9 |
6 | Manchester City | 15 | 8 | 4 | 3 | 1 | 10 | 6 | 4 |
7 | West Ham | 14 | 9 | 4 | 2 | 3 | 12 | 11 | 1 |
8 | Arsenal | 13 | 9 | 4 | 1 | 4 | 11 | 8 | 3 |
9 | Southampton | 13 | 8 | 3 | 4 | 1 | 12 | 10 | 2 |
10 | Leeds | 12 | 9 | 4 | 0 | 5 | 17 | 20 | -3 |
11 | Liverpool | 11 | 9 | 2 | 5 | 2 | 16 | 13 | 3 |
12 | Chelsea | 11 | 8 | 3 | 2 | 3 | 13 | 10 | 3 |
13 | Crystal Palace | 11 | 9 | 3 | 2 | 4 | 11 | 14 | -3 |
14 | Wolverhampton | 10 | 9 | 3 | 1 | 5 | 9 | 16 | -7 |
15 | Brighton | 9 | 9 | 2 | 3 | 4 | 11 | 14 | -3 |
16 | Newcastle | 8 | 8 | 2 | 2 | 4 | 8 | 12 | -4 |
17 | Fulham | 6 | 8 | 1 | 3 | 4 | 8 | 12 | -4 |
18 | Burnley | 6 | 8 | 1 | 3 | 4 | 4 | 13 | -9 |
19 | West Bromwich | 3 | 8 | 0 | 3 | 5 | 6 | 15 | -9 |
20 | Sheffield United | 1 | 9 | 0 | 1 | 8 | 4 | 17 | -13 |
• Ligue 1 • Ligue 2 • Bundesliga • Liga • Série A • Liga NOS
Score | Date | ||
---|---|---|---|
Sheffield United | 1-0 | Newcastle | 2021-01-12 |
Wolverhampton | 1-2 | Everton | 2021-01-12 |
Manchester City | 1-0 | Brighton | 2021-01-13 |
Aston Villa | - | Tottenham | 2021-01-13 |
Arsenal | 0-0 | Crystal Palace | 2021-01-14 |
West Ham | - | West Bromwich | 2021-01-19 |
Leicester City | - | Chelsea | 2021-01-19 |
Leeds | - | Southampton | 2021-01-20 |
Fulham | - | Manchester United | 2021-01-20 |
Liverpool | - | Burnley | 2021-01-21 |
2019-2020 Liverpool (99 pts)
2018-2019 Manchester City (98 pts)
2017-2018 Manchester City (100 pts)
2016-2017 Chelsea (93 pts)
2015-2016 Leicester City (81 pts)
2014-2015 Chelsea (87 pts)
2013-2014 Manchester City (86 pts)
2012-2013 Manchester United (89 pts)
2011-2012 Manchester City (89 pts)
2010-2011 Manchester United (80 pts)