Tous les résultats, les statistiques et le calendrier de Manchester City en championnat d'Angleterre - Premier League de la saison de football 2022. Toutes les informations pour faire votre pronostic et vos paris sportifs sur les matches de Manchester City.
Résultats et scores des 5 derniers matches de Manchester City en Premier league
Annonces
mardi 14 mars 2023
G
Manchester City - RB Leipzig
7-0
samedi 11 mars 2023
G
Crystal Palace - Manchester City
0-1
samedi 04 mars 2023
G
Manchester City - Newcastle
2-0
samedi 25 fevrier 2023
G
Bournemouth - Manchester City
1-4
mercredi 22 fevrier 2023
N
RB Leipzig - Manchester City
1-1
samedi 18 fevrier 2023
N
Nottingham Forest - Manchester City
1-1
Pronostics et statistiques sur les 5 prochains matches de Premier league
samedi 01 avril 2023 à 13h30
samedi 08 avril 2023 à 16h00
samedi 15 avril 2023 à 16h00
samedi 22 avril 2023 à 16h00
mercredi 26 avril 2023 à 21h00
Annonces
Matches gagnés, nuls ou perdus par Manchester City en championnat et statistiques sur les buts marqués et encaissés au global, à domicile et à l'extérieur
Manchester City est 2e au classement général de Premier league avec 61 points en 27 matchs
Gagne | Nul | Perdu |
---|---|---|
19 / 27 70% |
4 / 27 15% |
4 / 27 15% |
Pour | Contre |
---|---|
67 but(s) en 27 matchs 2.5 |
25 but(s) en 27 matchs 0.9 |
Victoire | Nul | défaite |
---|---|---|
3 |
0 |
0 |
Victoire | Nul | défaite |
---|---|---|
0 |
3 |
5 |
Manchester City est 2e au classement à domicile de Premier league avec 34 points en 13 matchs
Gagne | Nul | Perdu |
---|---|---|
11 / 13 85% |
1 / 13 08% |
1 / 13 08% |
Pour | Contre |
---|---|
43 but(s) en 13 matchs 3.3 |
13 but(s) en 13 matchs 1 |
Victoire | Nul | défaite |
---|---|---|
3 |
0 |
0 |
Victoire | Nul | défaite |
---|---|---|
0 |
3 |
4 |
Manchester City est 2e au classement à l'extérieur de Premier league avec 27 points en 14 matchs
Gagne | Nul | Perdu |
---|---|---|
8 / 14 57% |
3 / 14 21% |
3 / 14 21% |
Pour | Contre |
---|---|
24 but(s) en 14 matchs 1.7 |
12 but(s) en 14 matchs 0.9 |
Victoire | Nul | défaite |
---|---|---|
2 |
0 |
0 |
Victoire | Nul | défaite |
---|---|---|
0 |
2 |
3 |
Les dates des matches de Manchester City en Premier league et des pronositcs sur chaque rencontre de la saison 2022 - 2023
J. | Match | Score | Date |
---|---|---|---|
01 | West Ham - Manchester City | 0-2 | 2022-08-07 |
02 | Manchester City - Bournemouth | 4-0 | 2022-08-13 |
03 | Newcastle - Manchester City | 3-3 | 2022-08-21 |
04 | Manchester City - Crystal Palace | 4-2 | 2022-08-27 |
05 | Manchester City - Nottingham Forest | 6-0 | 2022-08-31 |
06 | Aston Villa - Manchester City | 1-1 | 2022-09-03 |
07 | Manchester City - Tottenham | 4-2 | 2023-01-19 |
08 | Wolverhampton - Manchester City | 0-3 | 2022-09-17 |
09 | Manchester City - Manchester United | 6-3 | 2022-10-02 |
10 | Manchester City - Southampton | 4-0 | 2022-10-08 |
11 | Liverpool - Manchester City | 1-0 | 2022-10-16 |
12 | Arsenal - Manchester City | 1-3 | 2023-02-15 |
13 | Manchester City - Brighton | 3-1 | 2022-10-22 |
14 | Leicester City - Manchester City | 0-1 | 2022-10-29 |
15 | Manchester City - Fulham | 2-1 | 2022-11-05 |
16 | Manchester City - Brentford | 1-2 | 2022-11-12 |
17 | Leeds - Manchester City | 1-3 | 2022-12-28 |
18 | Manchester City - Everton | 1-1 | 2022-12-31 |
19 | Chelsea - Manchester City | 0-1 | 2023-01-05 |
J. | Match | Score | Date |
---|---|---|---|
20 | Manchester United - Manchester City | 2-1 | 2023-01-14 |
21 | Manchester City - Wolverhampton | 3-0 | 2023-01-22 |
22 | Tottenham - Manchester City | 1-0 | 2023-02-05 |
23 | Manchester City - Aston Villa | 3-1 | 2023-02-12 |
24 | Nottingham Forest - Manchester City | 1-1 | 2023-02-18 |
25 | Bournemouth - Manchester City | 1-4 | 2023-02-25 |
26 | Manchester City - Newcastle | 2-0 | 2023-03-04 |
27 | Crystal Palace - Manchester City | 0-1 | 2023-03-11 |
28 | Manchester City - West Ham | - | 2023-05-03 |
29 | Manchester City - Liverpool | - | 2023-04-01 |
30 | Southampton - Manchester City | - | 2023-04-08 |
31 | Manchester City - Leicester City | - | 2023-04-15 |
32 | Brighton - Manchester City | - | 2023-04-22 |
33 | Manchester City - Arsenal | - | 2023-04-26 |
34 | Fulham - Manchester City | - | 2023-04-29 |
35 | Manchester City - Leeds | - | 2023-05-06 |
36 | Everton - Manchester City | - | 2023-05-13 |
37 | Manchester City - Chelsea | - | 2023-05-20 |
38 | Brentford - Manchester City | - | 2023-05-28 |
Ligue des Champions
mercredi 19 avril 2023
Bayern Munich - Manchester City -
mardi 11 avril 2023
Manchester City - Bayern Munich -
mardi 14 mars 2023
Manchester City - RB Leipzig 7-0
mercredi 22 fevrier 2023
RB Leipzig - Manchester City 1-1
mercredi 02 novembre 2022
Manchester City - FC Séville 3-1
mardi 25 octobre 2022
Dortmund - Manchester City 0-0
mardi 11 octobre 2022
FC Copenhague - Manchester City 0-0
mercredi 05 octobre 2022
Manchester City - FC Copenhague 5-0
mercredi 14 septembre 2022
Manchester City - Dortmund 2-1
mardi 06 septembre 2022
FC Séville - Manchester City 0-4