Vous aide à faire votre pronostic football
Découvrez les pronostics et les cotes des matchs de L'EURO 2021
Voir tous nos pronostics Foot
Les cotes des matchs du jour, de demain et des jours à venir
Grille du jeudi 05 mai 2022
1 | Marseille | 1 N 2 | Feyenoord |
2 | AS Rome | 1 N 2 | Leicester |
3 | Rangers | 1 N 2 | RB Leipzig |
4 | Ein.Francfort | 1 N 2 | West Ham |
5 | Bragantino SP | 1 N 2 | VelezSarsfield |
6 | Alianza Lima | 1 N 2 | Colo Colo |
7 | Fortaleza CE | 1 N 2 | River Plate |
Bon Pronostics | Gagnants | Gains |
---|---|---|
7 | 28 | 2677.00 € |
6 | 708 | 129.40 € |
Grille du mercredi 04 mai 2022
1 | Real Madrid | 1 N 2 | Man. City |
2 | Deportivo Cali | 1 N 2 | Corinthians |
3 | Always Ready | 1 N 2 | Boca Juniors |
4 | Olimp.Asuncion | 1 N 2 | CA Penarol |
5 | Colon Santa Fe | 1 N 2 | Cerro Porteno |
6 | CA Talleres | 1 N 2 | Flamengo |
7 | DeportesTolima | 1 N 2 | Ind.Del Valle |
8 | FC Cincinnati | 1 N 2 | Toronto |
Bon Pronostics | Gagnants | Gains |
---|---|---|
8 | 216 | 373.00 € |
7 | 2704 | 36.40 € |
Grille du mardi 03 mai 2022
1 | Villarreal | 1 N 2 | Liverpool |
2 | Estudiantes LP | 1 N 2 | Nac.Montevideo |
3 | Ind Petrolero | 1 N 2 | Palmeiras |
4 | AmericaMineiro | 1 N 2 | Atletico MG |
5 | THE Strongest | 1 N 2 | Atletico PR |
6 | Dep.Tachira | 1 N 2 | Emelec |
7 | Caracas | 1 N 2 | Lib.Asuncion |
8 | Gamba Osaka | 1 N 2 | Sapporo |
9 | Newcastle Utd | 1 N 2 | Western Utd FC |
10 | Perth Glory | 1 N 2 | Melbourne City |
11 | PAOK Thessalo. | 1 N 2 | Olympiakos |
12 | Gyirmot | 1 N 2 | Paksi Se |
13 | Ferencvarosi | 1 N 2 | Zalaegerszeg |
14 | Real Madrid | 1 N 2 | Man. City |
Bon Pronostics | Gagnants | Gains |
---|---|---|
14 | 0 | 0.00 € |
13 | 4 | 9604.00 € |
12 | 76 | 505.40 € |
11 | 661 | 58.10 € |
Grille du mardi 03 mai 2022
1 | Villarreal | 1 N 2 | Liverpool |
2 | Estudiantes LP | 1 N 2 | Nac.Montevideo |
3 | Ind Petrolero | 1 N 2 | Palmeiras |
4 | AmericaMineiro | 1 N 2 | Atletico MG |
5 | THE Strongest | 1 N 2 | Atletico PR |
6 | Dep.Tachira | 1 N 2 | Emelec |
7 | Caracas | 1 N 2 | Lib.Asuncion |
Bon Pronostics | Gagnants | Gains |
---|---|---|
7 | 872 | 57.00 € |
6 | 8221 | 7.50 € |
Loto foot voir aussi • Loto foot 7 • Loto foot 8 • Loto foot 12 • Loto foot 15