Premier league 2022-2023

Classement et résultats du championnat d'Angleterre - Premier League


Classement Premier league

Manchester City est actuellement premier du championnat d'Angleterre - Premier League, avec 3 points d'avance sur Arsenal. Leeds et Southampton sont relégables.


Pl. Equipe Pts J G N P Bp Bc Dif
1 Manchester City 87 38 27 6 5 95 34 61
2 Arsenal 84 38 26 6 6 84 35 49
3 Liverpool 67 37 20 7 10 75 45 30
4 Manchester United 66 37 19 9 9 57 42 15
5 Newcastle 63 36 17 12 7 58 36 22
6 Tottenham 60 38 18 6 14 71 62 9
7 Brighton 57 35 17 6 12 64 48 16
8 Aston Villa 56 37 16 8 13 52 53 -1
9 Fulham 53 38 16 5 17 56 50 6
10 Brentford 52 36 12 16 8 54 46 8
11 Chelsea 52 37 15 7 15 49 53 -4
12 Crystal Palace 47 37 12 11 14 44 50 -6
13 Bournemouth 43 37 12 7 18 40 69 -29
14 Everton 42 38 10 12 16 37 57 -20
15 West Ham 39 37 11 6 20 41 55 -14
16 Wolverhampton 39 38 11 6 21 33 63 -30
17 Nottingham Forest 37 37 9 10 18 38 68 -30
18 Leicester City 34 37 9 7 21 50 66 -16
19 Leeds 28 37 6 10 21 46 77 -31
20 Southampton 25 37 6 7 24 36 71 -35
Pl. Equipe Pts J G N P Bp Bc Dif
1 Manchester City 50 19 16 2 1 55 16 39
2 Liverpool 43 19 13 4 2 44 16 28
3 Arsenal 41 19 13 2 4 51 26 25
4 Manchester United 40 18 12 4 2 32 11 21
5 Tottenham 37 19 12 1 6 37 25 12
6 Newcastle 36 18 10 6 2 33 15 18
7 Chelsea 36 18 11 3 4 32 18 14
8 Aston Villa 36 19 11 3 5 36 28 8
9 Brentford 33 19 8 9 2 30 19 11
10 Brighton 32 18 10 2 6 34 23 11
11 Fulham 31 19 9 4 6 32 26 6
12 Nottingham Forest 31 19 8 7 4 29 24 5
13 Crystal Palace 30 19 8 6 5 26 25 1
14 Wolverhampton 29 19 9 2 8 21 23 -2
15 Bournemouth 26 18 7 5 6 22 26 -4
16 Everton 26 19 8 2 9 18 24 -6
17 West Ham 25 18 7 4 7 22 20 2
18 Leicester City 19 18 5 4 9 22 25 -3
19 Leeds 19 18 4 7 7 24 36 -12
20 Southampton 11 18 2 5 11 19 35 -16
Pl. Equipe Pts J G N P Bp Bc Dif
1 Arsenal 43 19 13 4 2 33 9 24
2 Manchester City 37 19 11 4 4 40 18 22
3 Newcastle 27 18 7 6 5 25 21 4
4 Manchester United 26 19 7 5 7 25 31 -6
5 Brighton 25 17 7 4 6 30 25 5
6 Liverpool 24 18 7 3 8 31 29 2
7 Tottenham 23 19 6 5 8 34 37 -3
8 Fulham 22 19 7 1 11 24 24 0
9 Aston Villa 20 18 5 5 8 16 25 -9
10 Brentford 19 17 4 7 6 24 27 -3
11 Crystal Palace 17 18 4 5 9 18 25 -7
12 Bournemouth 17 19 5 2 12 18 43 -25
13 Everton 16 19 2 10 7 19 33 -14
14 Chelsea 16 19 4 4 11 17 35 -18
15 Leicester City 15 19 4 3 12 28 41 -13
16 West Ham 14 19 4 2 13 19 35 -16
17 Southampton 14 19 4 2 13 17 36 -19
18 Wolverhampton 10 19 2 4 13 12 40 -28
19 Leeds 9 19 2 3 14 22 41 -19
20 Nottingham Forest 6 18 1 3 14 9 44 -35

Championnat d'Angleterre - Premier League, voir aussi :

Ligue 1Ligue 2BundesligaLigaSérie ALiga NOSNational


Annonces


Résultat 38eme journée


Score Date
Arsenal 5-0 Wolverhampton 2023-05-28
Aston Villa 2-1 Brighton 2023-05-28
Crystal Palace 1-1 Nottingham Forest 2023-05-28
Everton 1-0 Bournemouth 2023-05-28
Leeds 1-4 Tottenham 2023-05-28
Leicester City 2-1 West Ham 2023-05-28
Manchester United 2-1 Fulham 2023-05-28
Southampton 4-4 Liverpool 2023-05-28
Brentford 1-0 Manchester City 2023-05-28
Chelsea 3-2 Newcastle 2024-03-11

Premier league, voir aussi :

Pronostic Premier leagueCalendrier Premier league

Les 10 derniers champions de Premier league

2020-2021 Manchester City (86 pts)

2019-2020 Liverpool (99 pts)

2018-2019 Manchester City (98 pts)

2017-2018 Manchester City (100 pts)

2016-2017 Chelsea (93 pts)

2015-2016 Leicester City (81 pts)

2014-2015 Chelsea (87 pts)

2013-2014 Manchester City (86 pts)

2012-2013 Manchester United (89 pts)

2011-2012 Manchester City (89 pts)