Mercredi 12 mai 2010 - 20:45:00
Finale Europa league 2009-10
| Atletico Madrid | 2-1 | Fulham |
Demi-Finales
Matches Retour
| 2010-04-29 | Fulham | 2-1 | Hambourg | 20:00:00 |
| Liverpool | 2-1 | Atletico Madrid |
Matches Aller
| 2010-04-22 | Hambourg | 0-0 | Fulham | 21:05:00 |
| Atletico Madrid | 1-0 | Liverpool |
Quarts de Finale
Matches Retour
| 2010-04-08 | Atletico Madrid | 0-0 | Valence | 19:00:00 |
| Liverpool | 4-1 | Benfica | ||
| Wolfsburg | 0-1 | Fulham | 21:05:00 | |
| Standard de Liège | 1-3 | Hambourg |
Matches Aller
| 2010-04-01 | Fulham | 2-1 | Wolfsburg | 19:00:00 |
| Hambourg | 2-1 | Standard de Liège | ||
| Valence | 2-2 | Atletico Madrid | 21:05:00 | |
| Benfica | 2-1 | Liverpool |
Huitièmes de finale
Matches Retour
| 2010-03-18 | Marseille | 1-2 | Benfica | 19:00:00 |
| Standard de Liège | 1-0 | Panathinaïkos | ||
| Fulham | 4-1 | Juventus | ||
| Werder Brême | 4-4 | Valence | ||
| Anderlecht | 4-3 | Hambourg | 21:05:00 | |
| Wolfsburg | 2-1 | Rubin Kazan | ||
| Sporting Portugal | 2-2 | Atletico Madrid | ||
| Liverpool | 3-0 | Lille |
Matches Aller
| 2010-03-11 | Hambourg | 3-1 | Anderlecht | 19:00:00 |
| Rubin Kazan | 1-1 | Wolfsburg | ||
| Atletico Madrid | 0-0 | Sporting Portugal | ||
| Lille | 1-0 | Liverpool | ||
| Benfica | 1-1 | Marseille | 21:05:00 | |
| Panathinaïkos | 1-3 | Standard de Liège | ||
| Juventus | 3-1 | Fulham | ||
| Valence | 1-1 | Werder Brême |
Seizièmes de Finale
Matches Retour
| 2010-02-23 | Benfica | 4-0 | Hertha Berlin | 21:00:00 |
| 2010-02-25 | Marseille | 3-1 | FC Copenhague | 19:00:00 |
| AS Rome | 2-3 | Panathinaïkos | ||
| Galatasaray | 1-2 | Atletico Madrid | ||
| PSV Eindhoven | 3-2 | Hambourg | ||
| Anderlecht | 4-0 | Athletic Bilbao | ||
| Shakhtyor Donetsk | 1-1 | Fulham | ||
| Unirea Urziceni | 1-3 | Liverpool | ||
| Sporting Portugal | 3-0 | Everton | 21:00:00 | |
| Wolfsburg | 4-1 | Villarreal | ||
| Werder Brême | 4-1 | FC Twente | ||
| Valence | 3-0 | FC Bruges | ||
| Juventus | 0-0 | Ajax Amsterdam | ||
| Fenerbahçe | 1-1 | Lille | ||
| Hapoel Tel Aviv | 0-0 | Rubin Kazan | ||
| Red Bull Salzbourg | 0-0 | Standard de Liège |
Seizièmes de Finale
Matches Aller
| 2010-02-16 | Everton | 2-1 | Sporting Gijon | 18:45:00 |
| 2010-02-18 | Villarreal | 2-2 | Wolfsburg | 19:00:00 |
| FC Twente | 1-0 | Werder Brême | ||
| FC Bruges | 1-0 | Valence | ||
| Ajax Amsterdam | 1-2 | Juventus | ||
| Lille | 2-1 | Fenerbahçe | ||
| Rubin Kazan | 3-0 | Hapoel Tel Aviv | ||
| Standard de Liège | 3-2 | Red Bull Salzbourg | ||
| FC Copenhague | 1-3 | Marseille | 21:05:00 | |
| Panathinaïkos | 3-2 | AS Rome | ||
| Atletico Madrid | 1-1 | Galatasaray | ||
| Hambourg | 1-0 | PSV Eindhoven | ||
| Hertha Berlin | 1-1 | Benfica | ||
| Athletic Bilbao | 1-1 | Anderlecht | ||
| Fulham | 2-1 | Shakhtyor Donetsk | ||
| Liverpool | 1-0 | Unirea Urziceni |
Premier Tour : Classement & Calendrier
Résultats GROUPE A
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
| 2 | Ajax Amsterdam | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
| 3 | Dinamo Zagreb | 6 | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| 4 | FC Timisoara | 5 | 6 | 1 | 2 | 3 | 4 | 9 | -5 |
Afficher les Rencontres
| 2009-09-17 | Dinamo Zagreb | 0-2 | Anderlecht | 19:00:00 |
| Ajax Amsterdam | 0-0 | FC Timisoara | ||
| 2009-10-01 | FC Timisoara | 0-3 | Dinamo Zagreb | 20:45:00 |
| Anderlecht | 1-1 | Ajax Amsterdam | ||
| 2009-10-22 | Ajax Amsterdam | 2-1 | Dinamo Zagreb | 20:45:00 |
| FC Timisoara | 0-0 | Anderlecht | ||
| 2009-11-05 | Dinamo Zagreb | 0-2 | Ajax Amsterdam | 19:00:00 |
| Anderlecht | 3-1 | FC Timisoara | ||
| 2009-12-02 | Anderlecht | 0-1 | Dinamo Zagreb | 20:45:00 |
| FC Timisoara | 1-2 | Ajax Amsterdam | ||
| 2009-12-17 | Ajax Amsterdam | 1-3 | Anderlecht | 19:00:00 |
| Dinamo Zagreb | 1-2 | FC Timisoara |
Résultats GROUPE B
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valence | 12 | 6 | 3 | 3 | 0 | 12 | 8 | 4 |
| 2 | Lille | 10 | 6 | 3 | 1 | 2 | 15 | 9 | 6 |
| 3 | Genoa | 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
| 4 | Slavia Prague | 3 | 6 | 0 | 3 | 3 | 5 | 13 | -8 |
Afficher les Rencontres
| 2009-09-17 | Lille | 1-1 | Valence | 19:00:00 |
| Genoa | 2-0 | Slavia Prague | ||
| 2009-10-01 | Slavia Prague | 1-5 | Lille | 20:45:00 |
| Valence | 3-2 | Genoa | ||
| 2009-10-22 | Valence | 1-1 | Slavia Prague | 20:45:00 |
| Lille | 3-0 | Genoa | ||
| 2009-11-05 | Genoa | 3-2 | Lille | 19:00:00 |
| Slavia Prague | 2-2 | Valence | ||
| 2009-12-02 | Valence | 3-1 | Lille | 20:45:00 |
| Slavia Prague | 0-0 | Genoa | ||
| 2009-12-17 | Genoa | 1-2 | Valence | 19:00:00 |
| Lille | 3-1 | Slavia Prague |
Résultats GROUPE C
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Tel Aviv | 12 | 6 | 4 | 0 | 2 | 13 | 8 | 5 |
| 2 | Hambourg | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
| 3 | Celtic Glasgow | 6 | 6 | 1 | 3 | 2 | 7 | 7 | 0 |
| 4 | Rapid Vienne | 5 | 6 | 1 | 2 | 3 | 8 | 14 | -6 |
Afficher les Rencontres
| 2009-09-17 | Rapid Vienne | 3-0 | Hambourg | 19:00:00 |
| Hapoel Tel Aviv | 2-1 | Celtic Glasgow | ||
| 2009-10-01 | Celtic Glasgow | 1-1 | Rapid Vienne | 20:45:00 |
| Hambourg | 4-2 | Hapoel Tel Aviv | ||
| 2009-10-22 | Celtic Glasgow | 0-1 | Hambourg | 20:45:00 |
| Hapoel Tel Aviv | 5-1 | Rapid Vienne | ||
| 2009-11-05 | Hambourg | 0-0 | Celtic Glasgow | 19:00:00 |
| Rapid Vienne | 0-3 | Hapoel Tel Aviv | ||
| 2009-12-02 | Hambourg | 2-0 | Rapid Vienne | 20:45:00 |
| Celtic Glasgow | 2-0 | Hapoel Tel Aviv | ||
| 2009-12-17 | Hapoel Tel Aviv | 1-0 | Hambourg | 19:00:00 |
| Rapid Vienne | 3-3 | Celtic Glasgow |
Résultats GROUPE D
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Portugal | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
| 2 | Hertha Berlin | 10 | 6 | 3 | 1 | 2 | 6 | 5 | 1 |
| 3 | Heerenveen | 8 | 6 | 2 | 2 | 2 | 11 | 7 | 4 |
| 4 | Ventspils | 3 | 6 | 0 | 3 | 3 | 3 | 10 | -7 |
Afficher les Rencontres
| 2009-09-17 | Heerenveen | 2-3 | Sporting Portugal | 19:00:00 |
| Hertha Berlin | 1-1 | Ventspils | ||
| 2009-10-01 | Sporting Portugal | 1-0 | Hertha Berlin | 20:45:00 |
| Ventspils | 0-0 | Heerenveen | ||
| 2009-10-22 | Hertha Berlin | 0-1 | Heerenveen | 20:45:00 |
| Ventspils | 1-2 | Sporting Portugal | ||
| 2009-11-05 | Heerenveen | 2-3 | Hertha Berlin | 19:00:00 |
| Sporting Portugal | 1-1 | Ventspils | ||
| 2009-12-03 | Ventspils | 0-1 | Hertha Berlin | 21:05:00 |
| Sporting Portugal | 1-1 | Heerenveen | ||
| 2009-12-16 | Hertha Berlin | 1-0 | Sporting Portugal | 19:00:00 |
| Heerenveen | 5-0 | Ventspils |
Résultats GROUPE E
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Rome | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
| 2 | FC Bâle | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 |
| 3 | Fulham | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
| 4 | CSKA Sofia | 1 | 6 | 0 | 1 | 5 | 2 | 12 | -10 |
Afficher les Rencontres
| 2009-09-17 | FC Bâle | 2-0 | AS Rome | 19:00:00 |
| CSKA Sofia | 1-1 | Fulham | ||
| 2009-10-01 | Fulham | 0-0 | FC Bâle | 20:45:00 |
| AS Rome | 2-0 | CSKA Sofia | ||
| 2009-10-22 | Fulham | 1-1 | AS Rome | 20:45:00 |
| CSKA Sofia | 0-2 | FC Bâle | ||
| 2009-11-05 | FC Bâle | 3-1 | CSKA Sofia | 19:00:00 |
| AS Rome | 2-1 | Fulham | ||
| 2009-12-03 | AS Rome | 2-1 | FC Bâle | 21:05:00 |
| Fulham | 1-0 | CSKA Sofia | ||
| 2009-12-16 | CSKA Sofia | 0-3 | AS Rome | 19:00:00 |
| FC Bâle | 2-3 | Fulham |
Résultats GROUPE F
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 13 | 6 | 4 | 1 | 1 | 12 | 4 | 8 |
| 2 | Panathinaïkos | 12 | 6 | 4 | 0 | 2 | 7 | 4 | 3 |
| 3 | Dinamo Bucarest | 6 | 6 | 2 | 0 | 4 | 4 | 12 | -8 |
| 4 | Sturm Graz | 4 | 6 | 1 | 1 | 4 | 3 | 6 | -3 |
Afficher les Rencontres
| 2009-09-17 | Panathinaïkos | 1-3 | Galatasaray | 19:00:00 |
| Sturm Graz | 0-1 | Dinamo Bucarest | ||
| 2009-10-01 | Galatasaray | 1-1 | Sturm Graz | 20:45:00 |
| Dinamo Bucarest | 0-1 | Panathinaïkos | ||
| 2009-10-22 | Panathinaïkos | 1-0 | Sturm Graz | 20:45:00 |
| Galatasaray | 4-1 | Dinamo Bucarest | ||
| 2009-11-05 | Dinamo Bucarest | 0-3 | Galatasaray | 19:00:00 |
| Sturm Graz | 0-1 | Panathinaïkos | ||
| 2009-12-03 | Dinamo Bucarest | 2-1 | Sturm Graz | 21:05:00 |
| Galatasaray | 1-0 | Panathinaïkos | ||
| 2009-12-16 | Sturm Graz | 1-0 | Galatasaray | 19:00:00 |
| Panathinaïkos | 3-0 | Dinamo Bucarest |
Résultats GROUPE G
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salzbourg | 18 | 6 | 6 | 0 | 0 | 9 | 2 | 7 |
| 2 | Villarreal | 9 | 6 | 3 | 0 | 3 | 8 | 6 | 2 |
| 3 | Lazio Rome | 6 | 6 | 2 | 0 | 4 | 9 | 10 | -1 |
| 4 | Levski Sofia | 3 | 6 | 1 | 0 | 5 | 1 | 9 | -8 |
Afficher les Rencontres
| 2009-09-17 | Villarreal | 1-0 | Levski Sofia | 21:05:00 |
| Lazio Rome | 1-2 | Salzbourg | ||
| 2009-10-01 | Salzbourg | 2-0 | Villarreal | 20:45:00 |
| Levski Sofia | 0-4 | Lazio Rome | ||
| 2009-10-22 | Lazio Rome | 2-1 | Villarreal | 20:45:00 |
| Salzbourg | 1-0 | Levski Sofia | ||
| 2009-11-05 | Villarreal | 4-1 | Lazio Rome | 21:05:00 |
| Levski Sofia | 0-1 | Salzbourg | ||
| 2009-12-03 | Levski Sofia | 0-2 | Villarreal | 21:05:00 |
| Salzbourg | 2-1 | Lazio Rome | ||
| 2009-12-17 | Lazio Rome | 0-1 | Levski Sofia | 20:45:00 |
| Villarreal | 0-1 | Salzbourg |
Résultats GROUPE H
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahçe | 15 | 6 | 5 | 0 | 1 | 8 | 3 | 5 |
| 2 | FC Twente | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 3 | Sheriff Tiraspol | 5 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
| 4 | Steaua Bucarest | 4 | 6 | 0 | 4 | 2 | 3 | 6 | -3 |
Afficher les Rencontres
| 2009-09-17 | Fenerbahçe | 1-2 | FC Twente | 21:05:00 |
| Steaua Bucarest | 0-0 | Sheriff Tiraspol | ||
| 2009-10-01 | FC Twente | 0-0 | Steaua Bucarest | 20:45:00 |
| Sheriff Tiraspol | 0-1 | Fenerbahçe | ||
| 2009-10-22 | Steaua Bucarest | 0-1 | Fenerbahçe | 20:45:00 |
| Sheriff Tiraspol | 2-0 | FC Twente | ||
| 2009-11-05 | Fenerbahçe | 3-1 | Steaua Bucarest | 21:05:00 |
| FC Twente | 2-1 | Sheriff Tiraspol | ||
| 2009-12-03 | Sheriff Tiraspol | 1-1 | Steaua Bucarest | 21:05:00 |
| FC Twente | 0-1 | Fenerbahçe | ||
| 2009-12-17 | Steaua Bucarest | 1-1 | FC Twente | 20:45:00 |
| Fenerbahçe | 1-0 | Sheriff Tiraspol |
Résultats GROUPE I
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 15 | 6 | 5 | 0 | 1 | 13 | 3 | 10 |
| 2 | Everton | 9 | 6 | 3 | 0 | 3 | 7 | 9 | -2 |
| 3 | FC Bate Borisov | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
| 4 | AEK Athènes | 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 |
Afficher les Rencontres
| 2009-09-17 | Everton | 4-0 | AEK Athènes | 21:05:00 |
| Benfica | 2-0 | FC Bate Borisov | ||
| 2009-10-01 | FC Bate Borisov | 1-2 | Everton | 20:45:00 |
| AEK Athènes | 1-0 | Benfica | ||
| 2009-10-22 | Benfica | 5-0 | Everton | 20:45:00 |
| FC Bate Borisov | 2-1 | AEK Athènes | ||
| 2009-11-05 | Everton | 0-2 | Benfica | 21:05:00 |
| AEK Athènes | 2-2 | FC Bate Borisov | ||
| 2009-12-03 | AEK Athènes | 0-1 | Everton | 21:05:00 |
| FC Bate Borisov | 1-2 | Benfica | ||
| 2009-12-17 | Benfica | 2-1 | AEK Athènes | 20:45:00 |
| Everton | 0-1 | FC Bate Borisov |
Résultats GROUPE J
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtyor Donetsk | 13 | 6 | 4 | 1 | 1 | 14 | 3 | 11 |
| 2 | FC Bruges | 11 | 6 | 3 | 2 | 1 | 10 | 8 | 2 |
| 3 | Toulouse | 7 | 6 | 2 | 1 | 3 | 6 | 11 | -5 |
| 4 | Partizan Belgrade | 3 | 6 | 1 | 0 | 5 | 6 | 14 | -8 |
Afficher les Rencontres
| 2009-09-17 | Partizan Belgrade | 2-3 | Toulouse | 21:05:00 |
| FC Bruges | 1-4 | Shakhtyor Donetsk | ||
| 2009-10-01 | Shakhtyor Donetsk | 4-1 | Partizan Belgrade | 20:45:00 |
| Toulouse | 2-2 | FC Bruges | ||
| 2009-10-22 | Shakhtyor Donetsk | 4-0 | Toulouse | 20:45:00 |
| FC Bruges | 2-0 | Partizan Belgrade | ||
| 2009-11-05 | Partizan Belgrade | 2-4 | FC Bruges | 21:05:00 |
| Toulouse | 0-2 | Shakhtyor Donetsk | ||
| 2009-12-03 | Toulouse | 1-0 | Partizan Belgrade | 19:45:00 |
| Shakhtyor Donetsk | 0-0 | FC Bruges | ||
| 2009-12-16 | FC Bruges | 1-0 | Toulouse | 21:05:00 |
| Partizan Belgrade | 1-0 | Shakhtyor Donetsk |
Résultats GROUPE K
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 14 | 6 | 4 | 2 | 0 | 8 | 3 | 5 |
| 2 | FC Copenhague | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 |
| 3 | Sparta Prague | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
| 4 | CFR Cluj | 3 | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
Afficher les Rencontres
| 2009-09-17 | Sparta Prague | 2-2 | PSV Eindhoven | 21:05:00 |
| CFR Cluj | 2-0 | FC Copenhague | ||
| 2009-10-01 | FC Copenhague | 1-0 | Sparta Prague | 20:45:00 |
| PSV Eindhoven | 1-0 | CFR Cluj | ||
| 2009-10-22 | PSV Eindhoven | 1-0 | FC Copenhague | 20:45:00 |
| Sparta Prague | 2-0 | CFR Cluj | ||
| 2009-11-05 | FC Copenhague | 1-1 | PSV Eindhoven | 21:05:00 |
| CFR Cluj | 2-3 | Sparta Prague | ||
| 2009-12-03 | PSV Eindhoven | 1-0 | Sparta Prague | 19:45:00 |
| FC Copenhague | 2-0 | CFR Cluj | ||
| 2009-12-16 | CFR Cluj | 0-2 | PSV Eindhoven | 21:05:00 |
| Sparta Prague | 0-3 | FC Copenhague |
Résultats GROUPE L
| Points | Joué | Gagne | Nul | Perdu | But P. | But C. | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Brême | 16 | 6 | 5 | 1 | 0 | 17 | 6 | 11 |
| 2 | Athletic Bilbao | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
| 3 | Nacional Madeira | 5 | 6 | 1 | 2 | 3 | 11 | 12 | -1 |
| 4 | Austria Vienne | 2 | 6 | 0 | 2 | 4 | 4 | 16 | -12 |
Afficher les Rencontres
| 2009-09-17 | Nacional Madeira | 2-3 | Werder Brême | 21:05:00 |
| Athletic Bilbao | 3-0 | Austria Vienne | ||
| 2009-10-01 | Austria Vienne | 1-1 | Nacional Madeira | 20:45:00 |
| Werder Brême | 3-1 | Athletic Bilbao | ||
| 2009-10-22 | Austria Vienne | 2-2 | Werder Brême | 20:45:00 |
| Athletic Bilbao | 2-1 | Nacional Madeira | ||
| 2009-11-05 | Werder Brême | 2-0 | Austria Vienne | 21:05:00 |
| Nacional Madeira | 1-1 | Athletic Bilbao | ||
| 2009-12-03 | Werder Brême | 4-1 | Nacional Madeira | 19:45:00 |
| Austria Vienne | 0-3 | Athletic Bilbao | ||
| 2009-12-16 | Athletic Bilbao | 0-3 | Werder Brême | 21:05:00 |
| Nacional Madeira | 5-1 | Austria Vienne |





